Chair | Script | District Committee Election | NO |
Chair | Supplemental Script for Handling Motions | ALL | NO |
Secretary | Secretary Nominee List for Permanent Chair (Template) | ALL | NO |
Secretary | Secretary Record of Permanent Chair Roll Call Vote (Template) | ALL | NO |
Secretary | Secretary Nominee List for Permanent Secretary (Template) | ALL | NO |
Secretary | Secretary Nominee List for District Chair (Template) | District Committee Election | NO |
Secretary | Secretary Nominee List for District Vice Chair (Template) | District Committee Election | NO |
Secretary | Secretary Nominee List for District Secretary (Template) | District Committee Election | NO |
Secretary | Secretary Nominee List for District Treasurer (Template) | District Committee Election | NO |
Secretary | Secretary Nominee List for Male State Committee Members (Template) | District Committee Election | NO |
Secretary | Secretary Nominee List for Female State Committee Members (Template) | District Committee Election | NO |
Secretary | Secretary Nominee List for District Committee Members (Template) | District Committee Election | NO |
Tellers | Teller's Report Permanent Chair Ballot or Roll Call Vote (Template) | ALL | NO |
Tellers | Teller's Report Permanent Chair Standing Counted Vote (Template) | ALL | NO |
Tellers | Teller's Report Permanent Secretary Standing Counted Vote (Template) | ALL | NO |
Tellers | Teller's Report Standing Counted or Roll Call Vote for Motion (Template) | ALL | NO |
Tellers | Teller's Report Standing Counted Vote for District Committee Nominee (Template) | District Committee Election
| NO |
Credentials Committee | Credentials Committee Report (Template) | ALL | NO |
Credentials Committee | List of Credentialed Delegates and Alternates (Template) | ALL | NO |
Committee on Organization | Committee on Organization Report (Sample Standing Rules) | District Committee Election | NO |
Program Committee | Program Committee Report (Sample Agenda) | District Committee Election | NO |